<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In The Money</title>
	<atom:link href="http://thestockoptionscourse.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thestockoptionscourse.com/blog</link>
	<description>The Complete Stock Options Course</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trading Stock Picks &#8211; Strategies For Profitable Investing</title>
		<link>http://thestockoptionscourse.com/blog/trading-stock-picks-strategies-for-profitable-investing/</link>
		<comments>http://thestockoptionscourse.com/blog/trading-stock-picks-strategies-for-profitable-investing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[First Thought]]></category>
		<category><![CDATA[Invest Stock]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[New Investor]]></category>
		<category><![CDATA[Opportune Moment]]></category>
		<category><![CDATA[Patience]]></category>
		<category><![CDATA[Picking Stocks]]></category>
		<category><![CDATA[Price Fluctuations]]></category>
		<category><![CDATA[Professional Investors]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Sm]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysts]]></category>
		<category><![CDATA[Term Profitability]]></category>
		<category><![CDATA[Trading Stock]]></category>
		<category><![CDATA[Trends And Patterns]]></category>
		<category><![CDATA[{article}]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=176</guid>
		<description><![CDATA[Trading Stock Picks &#8211; Strategies For Profitable Investing Many people are very motivated to invest in the stock market because they know it has significant potential for earning them a lot of money on a modest investment. While many people get involved with stock market investing because they think it&#8217;s going to make them the [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/trading-stock-picks-strategies-for-profitable-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Interesting Facts about Penny Stock Picks</title>
		<link>http://thestockoptionscourse.com/blog/know-interesting-facts-about-penny-stock-picks/</link>
		<comments>http://thestockoptionscourse.com/blog/know-interesting-facts-about-penny-stock-picks/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Money Matter]]></category>
		<category><![CDATA[Penny Stock Picks]]></category>
		<category><![CDATA[Penny Stocks]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Shrewd Investors]]></category>
		<category><![CDATA[Stock Results]]></category>
		<category><![CDATA[Top Penny Stock Picks]]></category>
		<category><![CDATA[{article}]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=173</guid>
		<description><![CDATA[Know Interesting Facts about Penny Stock Picks Do you have an idea about how to make cash from penny stocks picks? If no, then through this article you will get detailed information about stock picks and also get to know about some interesting facts of this.As we have knowledge that Penny stock results into more [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/know-interesting-facts-about-penny-stock-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Stock Picking Strategies</title>
		<link>http://thestockoptionscourse.com/blog/major-stock-picking-strategies/</link>
		<comments>http://thestockoptionscourse.com/blog/major-stock-picking-strategies/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Asset Value]]></category>
		<category><![CDATA[Cheap Stock]]></category>
		<category><![CDATA[Garp]]></category>
		<category><![CDATA[Growth Investors]]></category>
		<category><![CDATA[Growth Stocks]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Intrinsic Values]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Personal Wealth]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Respective Companies]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Robust Growth]]></category>
		<category><![CDATA[Several Factors]]></category>
		<category><![CDATA[Share Prices]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Picking]]></category>
		<category><![CDATA[Undervalued Stocks]]></category>
		<category><![CDATA[Value Investors]]></category>
		<category><![CDATA[Value Stocks]]></category>
		<category><![CDATA[{article}]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=172</guid>
		<description><![CDATA[Major Stock Picking Strategies Efficient stock picking strategies are important for an investor in order to grow his/her personal wealth significantly. An investors stock picking strategies depend upon several factors including the performance of companies, market and industry trends, and share prices. &#13; Here we are discussing some of the stock picking strategies based on [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/major-stock-picking-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Assault 2.0 &#8211; A Proposition &amp; Review</title>
		<link>http://thestockoptionscourse.com/blog/stock-assault-2-0-a-proposition-review/</link>
		<comments>http://thestockoptionscourse.com/blog/stock-assault-2-0-a-proposition-review/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=105</guid>
		<description><![CDATA[Stock Assault 2.0 Review &#8211; Stock Picking Software Review Stock investing market is growing up rapidly with more number of organizations getting involved in the business and the increase in the number of investors. Stock picking is the main decision of stock investing. If you choose and buy well and take the right time decision [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/stock-assault-2-0-a-proposition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promo Stock Picks &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/promo-stock-picks-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/promo-stock-picks-a-proposition/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=104</guid>
		<description><![CDATA[Promo Stock Picks Review &#8211; Does it Work ? Did you know that you can find good penny stock picks without having to do all the grunt work yourself? Promo Stock Picks is a simple, breakthrough stock-picking newsletter. This investment newsletter is written by Jason Fuller that is targeted at profiting from penny stock. &#13; [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/promo-stock-picks-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculating Stocks &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/speculating-stocks-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/speculating-stocks-a-proposition/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=103</guid>
		<description><![CDATA[Two Stock Picks for the Cold and Flu Season In this article, SpeculatingStocks.com discusses two stock picks for the 2008 &#8211; 2009 cold and flu season: MTXX and RAD. SpeculatingStocks.com discusses two stock picks for this cold and flu season. SpeculatingStocks.com has picked hundreds of stock picks in the past and regularly comments on stock [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/speculating-stocks-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocking Stocks &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/rocking-stocks-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/rocking-stocks-a-proposition/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 13:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=102</guid>
		<description><![CDATA[Stock Picks and Stock Ideas on the Internet Stock Picks are a great way to find new stock ideas, small cap stocks, growth stocks and stock sectors that are hot right now. Some stock ideas are penny stocks, some are hot stock trades that could have a large amount of potential. Investors should always remember [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/rocking-stocks-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling Stocks Software &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/doubling-stocks-software-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/doubling-stocks-software-a-proposition/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=101</guid>
		<description><![CDATA[Doubling Stocks Software Stock investors today are so leery of stocks today that they are now looking for better ways to choose stock investments during times of uncertain. To that end, many investors are looking for the best stock pick software applications available in order to make better, more informed stock selections. Of course, there [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/doubling-stocks-software-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Sonar Review – A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/the-stock-sonar-review-%e2%80%93-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/the-stock-sonar-review-%e2%80%93-a-proposition/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[{article}]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=98</guid>
		<description><![CDATA[Stock Sonar Review Buying stocks could be an extremely profitable investment option if done with the assistance of various authorized online companies offering professional stock picking service. The inexperienced stock market investors find the stock picking software really handy in analyzing the recent market trend and assessing the potential of particular stock. Finding the Best [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/the-stock-sonar-review-%e2%80%93-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet Review &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/article/</link>
		<comments>http://thestockoptionscourse.com/blog/article/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=71</guid>
		<description><![CDATA[Penny Stock Prophet Review Penny Stock Prophet, also known as &#8220;The Prophet&#8221; is an MIT Applied Mathematics graduate who has performed extremelly well in picking breakout stocks before they happen. If your new to the stock market then those already in the game will tell you that to make serious gains the time to enter [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Market Trend Signal &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/article-2/</link>
		<comments>http://thestockoptionscourse.com/blog/article-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=70</guid>
		<description><![CDATA[From: http://www.markettrendsignal.com/ The internet is full of places you can go to find stock picks. Are any of them reliable and consistent?  By stock picks I&#8217;m referring to a recommendation to buy the publicly traded stock of a company.  Companies issue shares of stock to raise capital to run their business. In turn, you and [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/article-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marl The Stock Trading Robot &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/marl-the-stock-trading-robot-a-proposal/</link>
		<comments>http://thestockoptionscourse.com/blog/marl-the-stock-trading-robot-a-proposal/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 13:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=62</guid>
		<description><![CDATA[The robot named Marl is a stock trading robot run by the best stock picking software in use today. As the old saying reminds us, &#8220;the proof of the pudding is in the tasting.&#8221; In this case, the proof is experiencing the sweet taste of financial success using the best stock picking software ever built. [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/marl-the-stock-trading-robot-a-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StressFreeTraders.com &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/stressfreetraders-com-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/stressfreetraders-com-a-proposition/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Different Animal]]></category>
		<category><![CDATA[Different Story]]></category>
		<category><![CDATA[Fantasy Land]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Hummers]]></category>
		<category><![CDATA[Long Shots]]></category>
		<category><![CDATA[New Highs]]></category>
		<category><![CDATA[News Program]]></category>
		<category><![CDATA[News Story]]></category>
		<category><![CDATA[Realistic Fantasy]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Successful News]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[Walks Of Life]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=56</guid>
		<description><![CDATA[From: http://www.StressFreeTraders.com A beginner usually feels very attracted to the stock market while for example discovering a stock that&#8217;s being reported in CNBC or the news program and watching it rise steady fast and make new highs from to in just 2 months. While learning about this successful news story he&#8217;s saying to himself &#8220;Oh [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/stressfreetraders-com-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MomentumStockPick.com &#8211; A Proposition</title>
		<link>http://thestockoptionscourse.com/blog/momentumstockpick-com-a-proposition/</link>
		<comments>http://thestockoptionscourse.com/blog/momentumstockpick-com-a-proposition/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 18:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picking Systems]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Articlesbase]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Hot Stock]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Little Known Ways]]></category>
		<category><![CDATA[Matter Of Minutes]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://thestockoptionscourse.com/blog/?p=55</guid>
		<description><![CDATA[From: http://www.MomentumStockPick.com I am not here to waist Your time with more crap about how this is the best way to trade online and blablablah. Frankly I really don&#8217;t care if this is the one and only best way to trade or not. I only care about the amount of money it makes in the [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/momentumstockpick-com-a-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500% Return with MSN Stock Screen Replacement</title>
		<link>http://thestockoptionscourse.com/blog/500-return-with-backtesting-with-msn-stock-screen-replacement/</link>
		<comments>http://thestockoptionscourse.com/blog/500-return-with-backtesting-with-msn-stock-screen-replacement/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=46</guid>
		<description><![CDATA[Well, it appears that we finally found a replacement for MSN Stock Screener. After testing Yahoo&#8217;s JAVA Stock Screener, there were some fundamental problems such as the Equity to Debt Ratio not working. I emailed Yahoo! to let them know that it is not working. Strange that this problem was not picked up earlier and [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/500-return-with-backtesting-with-msn-stock-screen-replacement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Screening Without MSN Money</title>
		<link>http://thestockoptionscourse.com/blog/stock-screening-without-msn-money/</link>
		<comments>http://thestockoptionscourse.com/blog/stock-screening-without-msn-money/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=41</guid>
		<description><![CDATA[Unfortunately, these things happen with internet based apps. The Stock Options Course depended on the free and fabulous MSN Deluxe Screen which was recently closed down. On November 4, 2009, the entire MSN Money Investment Toolbox which included the highly-regarded Deluxe Screener was retired. Other stock screeners have been trialed and nothing has come close [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/stock-screening-without-msn-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Opting for Stock Options</title>
		<link>http://thestockoptionscourse.com/blog/opting-for-stock-options/</link>
		<comments>http://thestockoptionscourse.com/blog/opting-for-stock-options/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=32</guid>
		<description><![CDATA[Purchasing stocks carry with it risk. Your money could be lost if the company goes out of business. You could lose money if the company is losing sales. What if you could own a ticket that would allow you to purchase a company if it did well? Would it not be kind of like having [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/opting-for-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Your Investment Risk With Stocks</title>
		<link>http://thestockoptionscourse.com/blog/managing-your-investment-risk-with-stocks/</link>
		<comments>http://thestockoptionscourse.com/blog/managing-your-investment-risk-with-stocks/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=29</guid>
		<description><![CDATA[Whenever you invest, you are taking a risk. The goal is the manage it and not avoid it. Every good investor knows that he should set aside some of his portfolio for long-term, lower-risk investments.  The other portion can be used for medium to higher-risk investments depending on your financial circumstances and other life factors. [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/managing-your-investment-risk-with-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Principles Made Simple</title>
		<link>http://thestockoptionscourse.com/blog/investing-principles-made-simple/</link>
		<comments>http://thestockoptionscourse.com/blog/investing-principles-made-simple/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=26</guid>
		<description><![CDATA[You do not need to be an accountant or a financial wizard to handle your investments. There are some basic principles to follow, known as the KISS principle. KISS is generally know to stand for “Keep It Short &#38; Simple” but I think the acronym can also apply to investing: K – Keep invested I [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/investing-principles-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lets Talk About Mediocrity (Ahem, I Mean Mutual) Funds</title>
		<link>http://thestockoptionscourse.com/blog/lets-talk-about-mediocrity-ahem-i-mean-mutual-funds/</link>
		<comments>http://thestockoptionscourse.com/blog/lets-talk-about-mediocrity-ahem-i-mean-mutual-funds/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 09:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=24</guid>
		<description><![CDATA[My first investment was in mutual funds which is what most people invest in because the mutual fund industry is very effective at promoting its products. There is a certain sense of security knowing that everyone else is also buying mutual funds. Unfortunately for the most part we have been sold a product that does [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/lets-talk-about-mediocrity-ahem-i-mean-mutual-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick the Right Stock Picking System</title>
		<link>http://thestockoptionscourse.com/blog/how-to-pick-the-right-stock-picking-system/</link>
		<comments>http://thestockoptionscourse.com/blog/how-to-pick-the-right-stock-picking-system/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=21</guid>
		<description><![CDATA[Just like there are thousands of stocks to pick, there are hundreds of stock picking systems. And more are being created all of the time. But just like most stocks, most of them are not worth your time. This article will tell you what is wrong with most stock picking systems and what to look [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/how-to-pick-the-right-stock-picking-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Dragons That Steal Your Financial Wealth – And How to Fight Them</title>
		<link>http://thestockoptionscourse.com/blog/three-dragons-that-steal-your-financial-wealth-%e2%80%93-and-how-to-fight-them/</link>
		<comments>http://thestockoptionscourse.com/blog/three-dragons-that-steal-your-financial-wealth-%e2%80%93-and-how-to-fight-them/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=18</guid>
		<description><![CDATA[Do you believe in Dragons? No, I didn’t think so. While I do not believe in dragons as actual, living beings – I do believe that they exist as three harmful things that can steal your financial wealth. Just like the King Arthur tales of old, these dragons will steal your wealth. Yet evolution has [...]]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/three-dragons-that-steal-your-financial-wealth-%e2%80%93-and-how-to-fight-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to IN THE MONEY; the Stock Options Course Blog</title>
		<link>http://thestockoptionscourse.com/blog/welcome-to-in-the-money-the-stock-options-course-blog/</link>
		<comments>http://thestockoptionscourse.com/blog/welcome-to-in-the-money-the-stock-options-course-blog/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thestockoptionscourse.com/blog/?p=1</guid>
		<description><![CDATA[The blog has been launched to better serve our customers. Instead of updating static HTML pages, we have adopted WordPress as our blogging system which makes it really easy to share with you updates concerning our Stock Options Course. Thanks for visiting and happy trading.]]></description>
		<wfw:commentRss>http://thestockoptionscourse.com/blog/welcome-to-in-the-money-the-stock-options-course-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

